The full Index is available to logged in members. If you would like to join click here.
A taste of the content of the index is provided below in the shape of the collection of Neil Gow Jnr.
G9 GOW, NATHANIEL |
---|
A Collection of Airs, Reels & Strathspeys being the posthumous Compositions of Neil Gow Jnr. ... (1837) 22pp. |
Title | TS | Key | Bar A | Bar B | |
---|---|---|---|---|---|
SIR WALTER SCOTT | 6/8 | F | 5L31H1H | 5556L | info |
Slow (p10 in other edn)" | |||||
DUCHESS OF BUCCLEUCH'S WELCOME TO SCOTLAND, THE | 2/2 | G | 6L16L5L | 6L47L2 | info |
Rather slow (p11 in other edn)" | |||||
MISS SCOTT | 9/8 | Bb | 15L1 | 26L2 | info |
Slowly (p11 in other edn)" | |||||
COCK OF THE NORTH, THE | 2/2 | A | 15L13 | 51H62 | info |
Slowly (Not in NLS - 1st Edn ? - copy)" | |||||
MR GEORGE HOGARTH'S FAVORITE | 2/2 | A | 17L6L6 | 2H71H6 | info |
Slow (p18 in other edn)" | |||||
COUNTESS OF DALHOUSIE'S FAVORITE, THE | 2/2 | G | 117L5L | 1153 | info |
MR FERGUSON OF RAITH'S STRATHSPEY | 2/2 | G | 1115 | 2246 | info |
slowly (p8 in other edn)" | |||||
MR GEORGE JENKIN'S REEL | 2/2 | E | 1115 | 27b27bL | info |
(p5 in other edn)" | |||||
MISS EVERILDA FRASER | 9/8 | G | 113b | 514 | info |
Slowly (p9 in other edn)" | |||||
LORD GLENLYON'S REEL | 2/2 | C | 113b5 | 27b47bL | info |
(p8,9 in other edn)" | |||||
EARL OF DALHOUSIE'S HAPPY RETURN TO SCOTLAND, THE | 4/4 | F | 147L5L | 141H5 | info |
Slow (p20 in other edn)" | |||||
LADY BARONESS KEITH | 2/2 | G | 153b1 | 27b24 | info |
Reel (p8 in other edn)" | |||||
MR GEORGE JENKIN'S STRATHSPEY | 2/2 | E | 153b1 | 1H2H7b7bL | info |
Slowly (p4 in other edn)" | |||||
MISS HENDERSON, TRINITY'S FAVORITE | 6/8 | E | 153b3b | 47b27bL | info |
Slowly (p4 in other edn)" | |||||
GENERAL STEWART OF GARTH'S REEL | 2/2 | G | 11H3b5 | 1524 | info |
(p10 in other edn)" | |||||
DUCHESS OF GORDON'S FAVORITE, THE | 2/2 | Eb | 11H3H1H | 161H2 | info |
(p12 in other edn)" | |||||
HON: MRS MAULE'S STRATHSPEY, THE | 4/4 | C | 11H3H1H | 61H62 | info |
(p2,3 in other edn)" | |||||
MR JOHN GOW'S DELIGHT | 2/2 | C | 13bH7b4 | 3b53b7bL | info |
Slow (p18 in other edn)" | |||||
DUCHESS OF BUCCLEUGH'S REEL, THE | 4/4 | F | 3135 | 1H542 | info |
(p6 in other edn)" | |||||
LADY ANN CARNEGIE'S FAVORITE | 6/8 | F | 3155 | 321H6 | info |
Slowly by Niel Gow Junr. Sung by Miss Paton in London under the title of Bonnie Brave Scotland (p15 in other edn)" | |||||
DALMENY HOUSE | 4/4 | C | 3151H | 3H4H3H2H | info |
Reel (p2 in other edn)" | |||||
PENNYCUICK HOUSE | 6/8 | C | 311H5 | 1H3H1H2 | info |
slowly (p2 in other edn)" | |||||
MR MARSHALL'S REEL | 2/2 | D | 3364 | 5342 | info |
(p13 in other edn)" | |||||
FONAB HOUSE | 6/8 | D | 351H5 | 5142 | info |
Slowly by Niel Gow Junr. (p14,15 in other edn)" | |||||
GODFREY, LORD MACDONALD'S WELCOME TO THE ISLE OF SKYE | 2/2 | D | 32H56 | 53H2H1H | info |
Slow" | |||||
DUCHESS OF GORDON'S STRATHSPEY, THE | 2/2 | Eb | 33H1H6 | 51H2H2 | info |
Slowly (p12,13 in other edn)" | |||||
LORD RAMSAY'S FAVORITE | 2/2 | Bb | 4#413 | 7L556L | info |
Slowly (p21 in other edn)" | |||||
LADY MURRAY'S REEL | 2/2 | A | 5131 | 26L7L5L | info |
(p19 in other edn)" | |||||
MISS HALL OF DUNGLASS'S REEL | 4/4* | Bb | 535L5L | 1L5L5L5L | info |
by Niel Gow Junr. TS: 4/4 (G10), 2/2 (G9) (p16 in other edn)" | |||||
LADY MELVILLE'S FAVORITE | 6/8 | Bb | 5451 | 537L5L | info |
Slowly (p21,22 in other edn)" | |||||
LADY ROBERT KERR'S STRATHSPEY | 2/2 | G | 5514 | 27bL42 | info |
(p7 in other edn)" | |||||
COUNTESS OF GLASGOW'S FAVORITE, THE | 2/2 | F | 5515 | 3H2H1H6 | info |
Slow (p16 in other edn)" | |||||
LADY MARY BRUCE'S STRATHSPEY | 2/2 | D | 5551H | 4H3H2H2H | info |
Slowly (p19 in other edn)" | |||||
LORD JOHN SCOTT'S STRATHSPEY | 2/2 | C | 551H3H | 1H1H32 | info |
Slow (p22 in other edn)" | |||||
MRS HAY OF HAYSTON'S FAVORITE | 6/8 | D | 51H6b5 | 3b525 | info |
by Niel Gow Junr. (p19 in other edn)" | |||||
COUNTESS OF LEVEN AND MELVILLE'S FANCY, THE | 2/2 | A | 61H53 | 547L2 | info |
(p5 in other edn)" | |||||
HON. JAMES RAMSAY'S REEL, THE | 2/2 | A | 1H1H31 | 427L5L | info |
Also: Honble. Mrs. Maule's Favourite, The (Later)" | |||||
LADY GLENORCHY'S REEL | 2/2 | D | 1H1H1H1H | 113b1H | info |
(p17 in other edn)" | |||||
NEW ROAD TO BRECHIN CASTLE, THE | 4/4 | A | 1H2H1H6b | 53b7L5L | info |
A Reel (p3 in other edn)" | |||||
EARL OF ROSEBERY'S REEL, THE | 2/2 | F | 1H3H2H3H | 3H676 | info |
(p7 in other edn)" | |||||
LADY CAROLINE ELIZABETH DOUGLAS'S REEL | 2/2 | D | 3H531H | 3H5H72H | info |
(p14 in other edn)" | |||||
MISS FORBES'S REEL | 2/2 | F | 3H2H1H5 | 6543 | info |
(Not in NLS - 1st Edn ? - copy)" | |||||
LADY WALKER DRUMMOND'S STRATHSPEY | 4/4 | F | 3H2H1H6 | 5565 | info |
Slowly (p20 in other edn)" | |||||
MISS BURN'S WALTZ | 3/8 | C | 3H2H1#H1H | 325#1H | info |
(p6 in other edn)" | |||||
LADY AUGUSTA FITZCLARANCE | 2/2 | C | 3H5H1H2H | 51H53H | info |
Strathspey Slowly (p17 in other edn)" | |||||
45 tunes |